This is last years Derby. The morning line odds are in parenthesis (), the next column has the Advance Wagering Odds from last year\'s Derby (4/30/10, Friday night), followed by the post time odds in brackets
1. Lookin at Lucky (3-1 ML), 9/2 Friday Advanced, [6-1 Post Time]
2. Ice Box (10-1), 13-1, [11-1]
3. Nobles Promise (12-1), 23-1, [24-1]
4. Super Saver (15-1), 13-1, [8-1]
5. Line of David (30-1), 36-1, [20-1]
6. Stately Victor (30-1), 21-1, [20-1]
7. American Lion (30-1), 33-1, [23-1]
8. Dean\'s Kitten (50-1), 57-1, [25-1]
9. Make Music For Me (50-1), 68-1, [30-1]
10. Paddy O Prado (20-1), 25-1, [12-1]
11. Devil May Care (10-1), 15-1, [10-1]
12. Conveyance (12-1), 28-1, [27-1]
13. Jackson Bend (15-1), 29-1, [23-1]
14. Mission Impazible (20-1), 24-1, [16-1]
15. Discreetly Mine (30-1), 59-1, [31-1]
16. Awesome Act (10-1), 8-1, [11-1]
17. Dublin (12-1), 26-1, [20-1]
18. Backtalk (50-1), 61-1, [23-1]
19. Homeboykris (50-1), 76-1 [27-1]
20. Sidney\'s Candy (5-1), 10-1, [9-1]
No rhyme or reason to any of this. One of the wise guy horses Paddy O\'Prado did not get bet on Friday, but was well backed on Saturday.
None of the 50-1 shots were touched on Friday last year, but were bet to 30-1 or lower on Saturday.
IMO, It don\'t mean much and the odds will move alot on many of these that got action (or didn\'t get action) today.